PLEASE NOTE: This SANTINO Advance item has the “Comfort fit” fit, which differs from the standard Santino collection (slightly wider). Polo shirt, 50% polyester / 50% long-fiber cotton, 220 gr/m2, pique, comfort fit with polo rib collar and 3-button closure, short sleeves with ribbed cuffs, extended back, slits in side seam, shoulders with a double layer of fabric for extra reinforcement, half moon and antibacterial finish. (Sport grey is melange: 85% combed cotton / 15% viscose).
Font size | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Body length (cm) |
---|---|---|---|---|
XS | 80-84 | 68-72 | 86-90 | 177-178 |
S | 85-90 | 73-78 | 91-96 | 179-180 |
M | 91-96 | 79-84 | 97-102 | 181-182 |
L | 97-102 | 85-90 | 103-108 | 183-184 |
XL | 103-108 | 91-98 | 109-114 | 185-186 |
XXL | 109-114 | 99-104 | 115-120 | 187-188 |
3XL | 115-120 | 105-112 | 121-126 | 189-190 |
4XL | 121-126 | 113-120 | 127-132 | 191-192 |
5XL | 127-132 | 121-131 | 133-138 | 193 |
7XL | 133-138 | 132-140 | 139-144 | 193 |
50% Polyester, 50% Long Fiber Cotton
220 gr/m2