Standaard maten | Borstomtrek | Tailleomtrek | Heupomtrek |
---|---|---|---|
XS | 84-88 | 72-76 | 88-92 |
S | 92 | 80 | 96 |
M | 96-100 | 84-88 | 100-104 |
L | 104 | 92 | 107 |
XL | 108-112 | 97-102 | 110-113 |
XXL | 116 | 107 | 116 |
3XL | 120-124 | 112-117 | 119-122 |
85% polyester, 15% elastaan gelamineerd met 100% polyester fleece. WP 5000mm. MVP 1000g/m2-24h.
315 g/m²